Every club running microscore, browsable without logging in. Expand a club for its seasons, a season for its rank-based standings and events, an event for its classes.
Hunter Valley Comp Crawlers
Season HVCC 2026 Championship
Mini
| rank | crawler | 1 | 2 | 3 | total |
|---|---|---|---|---|---|
| 1 | Liam brown | 17 | 20 | 20 | 57 |
| 2 | Charlie morris | 15 | 15 | 13 | 43 |
| 3 | James Spence | 20 | 17 | - | 37 |
| 4 | Pete morris | 9 | 13 | 15 | 37 |
| 5 | Ronnie morris | - | - | 17 | 17 |
| 6 | Byron arkinstall | 13 | - | - | 13 |
| 7 | Ben Mcbride | 11 | - | - | 11 |
| 8 | Callum Bagnall | - | 11 | - | 11 |
| 9 | Brad Benbow | 10 | - | - | 10 |
Performance Scale
| rank | crawler | 1 | 2 | 3 | total |
|---|---|---|---|---|---|
| 1 | Liam brown | 17 | 20 | 15 | 52 |
| 2 | Pete morris | 15 | 13 | 20 | 48 |
| 3 | James Spence | 20 | 17 | - | 37 |
| 4 | Charlie morris | 13 | 11 | 13 | 37 |
| 5 | Byron arkinstall | 11 | 15 | - | 26 |
| 6 | Anthony Shaw | 10 | - | 9 | 19 |
| 7 | Callum Bagnall | - | 10 | 8 | 18 |
| 8 | Kane Dezius | - | - | 17 | 17 |
| 9 | Elias Bahbah | - | - | 11 | 11 |
| 10 | Wayno Kelly | - | - | 10 | 10 |
| 11 | Ben Mcbride | 9 | - | - | 9 |
| 12 | Ben Hain | - | 9 | - | 9 |
| 13 | Daniel Daunt | 8 | - | - | 8 |
| 14 | Bruce Hain | - | 8 | - | 8 |
| 15 | Brad Benbow | 7 | - | - | 7 |
| 16 | Matthew Reichstein | - | - | 7 | 7 |
| 17 | Anthony Gymellas | - | - | 6 | 6 |
| 18 | Gimp | - | - | 5 | 5 |
| 19 | Ricky Aldana | - | - | 4 | 4 |
| 20 | Allen Delaney | - | - | 3 | 3 |
| 21 | Tom Hennings | - | - | 0 | 0 |
| 22 | James Delicata | - | - | 0 | 0 |
Pro MOA
| rank | crawler | 1 | 2 | 3 | total |
|---|---|---|---|---|---|
| 1 | Liam brown | 20 | 20 | 17 | 57 |
| 2 | Pete morris | 15 | 13 | 20 | 48 |
| 3 | James Spence | 17 | 17 | - | 34 |
| 4 | Byron arkinstall | - | 15 | - | 15 |
| 5 | Elias Bahbah | - | - | 15 | 15 |
| 6 | Anthony Gymellas | - | - | 13 | 13 |
Sportsman
| rank | crawler | 1 | 2 | 3 | total |
|---|---|---|---|---|---|
| 1 | Liam brown | 20 | 20 | 20 | 60 |
| 2 | Pete morris | 15 | 15 | 17 | 47 |
| 3 | James Spence | 13 | 17 | - | 30 |
| 4 | Byron arkinstall | 17 | - | - | 17 |
| 5 | Brad Benbow | 11 | - | - | 11 |
| 6 | Ben Mcbride | 10 | - | - | 10 |
| 7 | Ronnie morris | - | - | 0 | 0 |
Scale-1
| rank | crawler | 1 | 2 | 3 | total |
|---|---|---|---|---|---|
| 1 | Pete morris | 17 | 20 | 20 | 57 |
| 2 | Ronnie morris | 13 | 11 | 13 | 37 |
| 3 | Brad Benbow | 20 | - | 15 | 35 |
| 4 | Daniel Daunt | 10 | 13 | 10 | 33 |
| 5 | Ben Mcbride | 15 | - | 17 | 32 |
| 6 | Anthony Shaw | 8 | 15 | 8 | 31 |
| 7 | Charlie morris | - | 17 | - | 17 |
| 8 | Callum Bagnall | 11 | - | - | 11 |
| 9 | Antony Gymellas | - | - | 11 | 11 |
| 10 | Wayno Kelly | 9 | - | - | 9 |
| 11 | Jysen Bell | - | - | 9 | 9 |
| 12 | Lachlan Dolan | 7 | - | - | 7 |
| 13 | Juzzi Bell | - | - | 7 | 7 |
| 14 | Matt Denholm | 6 | - | - | 6 |
| 15 | Bailey Morris | - | - | 6 | 6 |
| 16 | Elias Baba | - | - | 0 | 0 |
Tuff Truck
| rank | crawler | 1 | 2 | 3 | total |
|---|---|---|---|---|---|
| 1 | Pete morris | 20 | 20 | 20 | 60 |
| 2 | Daniel Daunt | 15 | 17 | 13 | 45 |
| 3 | Charlie morris | 17 | 5 | 10 | 32 |
| 4 | Anthony Shaw | 13 | 9 | 7 | 29 |
| 5 | Jysen Bell | - | 13 | 15 | 28 |
| 6 | Bailey Morris | 10 | 8 | 8 | 26 |
| 7 | Antony Gymellas | - | 15 | 9 | 24 |
| 8 | Ronnie morris | 8 | 4 | 11 | 23 |
| 9 | Elias Baba | - | - | 17 | 17 |
| 10 | Juzzi Bell | - | 6 | 6 | 12 |
| 11 | Wayno Kelly | 11 | - | - | 11 |
| 12 | Kane Dezius | - | 11 | - | 11 |
| 13 | Ian Morris | 6 | - | 4 | 10 |
| 14 | Elias Bahbah | - | 10 | - | 10 |
| 15 | Lachlan Dolan | 9 | - | - | 9 |
| 16 | Matt Denholm | 7 | - | - | 7 |
| 17 | Paul Cooke | - | 7 | - | 7 |
| 18 | Keelan Hardy | - | - | 5 | 5 |
| 19 | Ricky Aldana | - | 3 | - | 3 |
| 20 | Justin Robertson | - | - | 3 | 3 |
2026-09-27 · HVCC 2026 Championship - The skillion
2026-08-08 · HVCC2026 - Snapper Point
2026-07-12 · 2026 - Round 6 - Dudley
2026-05-31 · Round 4 - Barry Park 2026-05-31 - Round 4 - Barry Park
2026-05-30 · Catch Up Pro - Barry Park 2026-05-30 - Catch Up Pro - Barry Park
2026-04-12 · Suzuki Test Track - Mount Sugarloaf 2026-04-12 - Suzuki Test Track - Mount Sugarloaf
2026-02-15 · Boat Harbour, NSW 2026-02-15 - Boat Harbour, NSW
Season HVCC 2025 Championship
Mini
| rank | crawler | 1 | 2 | 3 | 4 | total |
|---|---|---|---|---|---|---|
| 1 | Liam brown | 20 | 17 | 15 | 20 | 72 |
| 2 | James Spence | 10 | 13 | 20 | 15 | 58 |
| 3 | Pete morris | 8 | 11 | 17 | 17 | 53 |
| 4 | Ben Mcbride | 13 | 15 | 13 | 11 | 52 |
| 5 | Brad Benbow | 15 | 9 | 11 | 13 | 48 |
| 6 | Zac Davidson | 9 | 20 | - | - | 29 |
| 7 | Callum Bagnall | 11 | 10 | - | - | 21 |
| 8 | Byron arkinstall | 17 | - | - | - | 17 |
Performance Scale
| rank | crawler | 1 | 2 | 3 | 4 | 5 | total |
|---|---|---|---|---|---|---|---|
| 1 | James Spence | 11 | 15 | 20 | 13 | 17 | 76 |
| 2 | Liam brown | 13 | 17 | 15 | 15 | 15 | 75 |
| 3 | Pete morris | 15 | 11 | 13 | 10 | 20 | 69 |
| 4 | Byron arkinstall | 17 | 13 | 17 | 20 | - | 67 |
| 5 | Charlie morris | 10 | 9 | 9 | 17 | 13 | 58 |
| 6 | Zac Davidson | 20 | 20 | - | - | - | 40 |
| 7 | Ronnie morris | 8 | 8 | 11 | - | 9 | 36 |
| 8 | Ben Mcbride | 7 | 10 | 8 | - | 11 | 36 |
| 9 | Brad Benbow | 9 | 7 | 10 | - | 8 | 34 |
| 10 | Kyle Mathews | - | - | 7 | 11 | 7 | 25 |
| 11 | Wayno Kelly | - | - | - | 9 | 6 | 15 |
| 12 | Lachlan Dolan | - | - | - | - | 10 | 10 |
Pro MOA
| rank | crawler | 1 | 2 | 3 | 4 | total |
|---|---|---|---|---|---|---|
| 1 | James Spence | 20 | 20 | 17 | 17 | 74 |
| 2 | Liam brown | 15 | 15 | 20 | 20 | 70 |
| 3 | Pete morris | 11 | 13 | 15 | 15 | 54 |
| 4 | Zac Davidson | 17 | 17 | - | - | 34 |
| 5 | Byron arkinstall | 13 | - | - | - | 13 |
Sportsman
| rank | crawler | 1 | 2 | 3 | 4 | 5 | total |
|---|---|---|---|---|---|---|---|
| 1 | Liam brown | 20 | 17 | 20 | 20 | 20 | 97 |
| 2 | James Spence | 13 | 15 | 17 | 17 | 17 | 79 |
| 3 | Byron arkinstall | 15 | 13 | 15 | 13 | - | 56 |
| 4 | Pete morris | - | - | 13 | 15 | 13 | 41 |
| 5 | Zac Davidson | 17 | 20 | - | - | - | 37 |
| 6 | Ben Mcbride | - | 11 | 11 | - | 15 | 37 |
| 7 | Brad Benbow | - | 10 | 10 | - | 11 | 31 |
| 8 | Jeremy Grice | - | - | - | 11 | - | 11 |
| 9 | Wayno Kelly | - | - | - | - | 10 | 10 |
Scale-1
| rank | crawler | 1 | 2 | 3 | 4 | total |
|---|---|---|---|---|---|---|
| 1 | Pete morris | 15 | 15 | 15 | 20 | 65 |
| 2 | Ben Mcbride | 13 | 17 | 20 | 15 | 65 |
| 3 | James Spence | 20 | 20 | 7 | 17 | 64 |
| 4 | Brad Benbow | 17 | 13 | 13 | 11 | 54 |
| 5 | Charlie morris | 11 | 11 | 17 | 8 | 47 |
| 6 | Cooper Spence | 9 | 7 | 11 | 13 | 40 |
| 7 | Ronnie morris | 10 | 10 | 8 | 9 | 37 |
| 8 | Anthony Shaw | - | 8 | 10 | 10 | 28 |
| 9 | Joel Robertson | - | 9 | - | - | 9 |
| 10 | Mitch Wright | - | - | 9 | - | 9 |
| 11 | Lachlan Dolan | - | - | - | 7 | 7 |
| 12 | Mark Hickey | - | 6 | - | - | 6 |
| 13 | Maddy Hickey | - | 5 | - | - | 5 |
Tuff Truck
| rank | crawler | 1 | 2 | 3 | 4 | total |
|---|---|---|---|---|---|---|
| 1 | James Spence | 17 | 17 | 20 | 15 | 69 |
| 2 | Pete morris | 15 | 20 | 13 | 20 | 68 |
| 3 | Charlie morris | 10 | 11 | 15 | 11 | 47 |
| 4 | Byron arkinstall | 20 | 13 | - | - | 33 |
| 5 | Jeremy Grice | - | 15 | 17 | - | 32 |
| 6 | Anthony Shaw | - | 9 | 10 | 6 | 25 |
| 7 | Kyle Mathews | - | - | - | 17 | 17 |
| 8 | Jysen Bell | - | - | 9 | 5 | 14 |
| 9 | Dean Anderson | 13 | - | - | - | 13 |
| 10 | Lachlan Dolan | - | - | - | 13 | 13 |
| 11 | Juzzi Bell | - | - | 8 | 4 | 12 |
| 12 | Cody Alexander | 11 | - | - | - | 11 |
| 13 | Mitch Wright | - | - | 11 | - | 11 |
| 14 | Zac Davidson | - | 10 | - | - | 10 |
| 15 | Cooper Spence | - | - | - | 10 | 10 |
| 16 | Daniel Daunt | - | - | - | 9 | 9 |
| 17 | Joel Robertson | - | 8 | - | - | 8 |
| 18 | Jeremy Grice | - | - | - | 8 | 8 |
| 19 | Ronnie morris | - | 7 | - | - | 7 |
| 20 | Bryon arkinstall | - | - | - | 7 | 7 |
| 21 | Mark Hickey | - | 6 | - | - | 6 |
2025-11-08 · Round 4 - Boat Harbour, NSW 2025-11-08 - Round 4 - Boat Harbour, NSW
2025-10-19 · Dudley - Round 4 TT & C1 2025-10-19 - Dudley - Round 4 TT & C1
2025-09-05 · Barry Park - Pscale/Sporty 2025-09-05 - Barry Park - Pscale/Sporty
2025-08-16 · Snapper Point 2025-08-16 - Snapper Point
2025-07-13 · Iris Moore Park 2025-07-13 - Iris Moore Park
2025-06-15 · Skillion Round2 TT & C1 2025-06-15 - Skillion Round2 TT & C1
2025-05-04 · Barry park rnd2 2025-05-04 - Barry park rnd2
2025-04-13 · Suzuki Test Track - Mount Sugarloaf 2025-04-13 - Suzuki Test Track - Mount Sugarloaf
2025-02-16 · Fisherman’s bay 2025-02-16 - Fisherman’s bay
Season HVCC 2024 Championship
Class 2
| rank | crawler | 1 | total |
|---|---|---|---|
| 1 | Mitch wright* | 20 | 20 |
| 2 | Zac davidson* | 17 | 17 |
| 3 | James Spence | 15 | 15 |
| 4 | Liam brown | 13 | 13 |
| 5 | Byron arkinstall | 11 | 11 |
| 6 | Jeremy grice* | 10 | 10 |
Mini
| rank | crawler | 1 | 2 | total |
|---|---|---|---|---|
| 1 | Zac Davidson | 17 | 20 | 37 |
| 2 | Ben Mcbride | 10 | 15 | 25 |
| 3 | Jeremy Grice | 8 | 17 | 25 |
| 4 | Brad Benbow | 9 | 13 | 22 |
| 5 | Jake Scholefield | 20 | - | 20 |
| 6 | Jeremy G | 15 | - | 15 |
| 7 | Mitch Wright | 13 | - | 13 |
| 8 | Tom daniles | 11 | - | 11 |
Performance Scale
| rank | crawler | 1 | 2 | 3 | total |
|---|---|---|---|---|---|
| 1 | Zac Davidson | 20 | 20 | 20 | 60 |
| 2 | Byron arkinstall | 15 | 15 | 17 | 47 |
| 3 | James Spence | 13 | 17 | 15 | 45 |
| 4 | Liam brown | 17 | 13 | 11 | 41 |
| 5 | Pete morris | 5 | 11 | 13 | 29 |
| 6 | Jeremy Grice | 10 | 9 | 8 | 27 |
| 7 | Charlie morris | 4 | 6 | 9 | 19 |
| 8 | Kyle Mathews | 11 | 7 | - | 18 |
| 9 | Mitch Wright | 8 | 10 | - | 18 |
| 10 | Ben Mcbride | 9 | 4 | - | 13 |
| 11 | Brad Benbow | 6 | 5 | - | 11 |
| 12 | Ronnie morris | - | - | 10 | 10 |
| 13 | Ethyn enright | - | 8 | - | 8 |
| 14 | Ethyn enrite | 7 | - | - | 7 |
| 15 | Callum Bagnall | - | 3 | - | 3 |
Pro MOA
| rank | crawler | 1 | 2 | total |
|---|---|---|---|---|
| 1 | Zac Davidson | 20 | 20 | 40 |
| 2 | Liam brown | 15 | 17 | 32 |
| 3 | Jeremy Grice | 13 | 11 | 24 |
| 4 | Byron arkinstall | 11 | 13 | 24 |
| 5 | Jake Scholefield | 17 | - | 17 |
| 6 | James Spence | - | 15 | 15 |
| 7 | Feebie harris | 10 | - | 10 |
Sportsman
| rank | crawler | 1 | 2 | 3 | total |
|---|---|---|---|---|---|
| 1 | Liam brown | 20 | 17 | 20 | 57 |
| 2 | Zac Davidson | 17 | 20 | 17 | 54 |
| 3 | Jeremy Grice | 13 | 11 | 11 | 35 |
| 4 | James Spence | - | 15 | 15 | 30 |
| 5 | Byron arkinstall | 15 | - | 13 | 28 |
| 6 | Ethyn enright | 11 | 10 | - | 21 |
| 7 | Bryon arkinstall | - | 13 | - | 13 |
| 8 | Callum Bagnall | - | 9 | - | 9 |
| 9 | Cal bagnall | - | 8 | - | 8 |
Scale-1
| rank | crawler | 1 | 2 | total |
|---|---|---|---|---|
| 1 | Brad Benbow | 13 | 20 | 33 |
| 2 | Ben Mcbride | 17 | 15 | 32 |
| 3 | James Spence | 11 | 17 | 28 |
| 4 | Jake Scholefield | 20 | - | 20 |
| 5 | Tom Daniels | 15 | - | 15 |
| 6 | Pete morris | - | 13 | 13 |
| 7 | Charlie morris | - | 11 | 11 |
| 8 | Callum Bagnall | 10 | - | 10 |
| 9 | Ron Morris | - | 10 | 10 |
2024-12-06 - 2024-12-08 · 2024 - Round 4 decider
2024-08-18 · Barry park rnd3 2024-08-18 - Barry park rnd3
2024-06-16 · Boat harbour rnd1 2024-06-16 - Boat harbour rnd1
Melbourne Comp Crawlers
Season 2026 MCC Inc
Class 1
| rank | crawler | 1 | total |
|---|---|---|---|
| 1 | Craig Veness | 20 | 20 |
Mini
| rank | crawler | 1 | 2 | 3 | 4 | 5 | 6 | total |
|---|---|---|---|---|---|---|---|---|
| 1 | Craig Veness | 13 | 20 | 20 | 13 | 20 | 15 | 101 |
| 2 | Eric Meyer | 20 | 15 | 17 | 20 | - | 20 | 92 |
| 3 | James McDowell | 17 | 17 | 10 | 11 | - | 17 | 72 |
| 4 | Martin Dartnall | 15 | 11 | 13 | 9 | - | 13 | 61 |
| 5 | Adam Crocitti | - | 13 | 11 | 15 | - | - | 39 |
| 6 | Danny B | - | - | 15 | 17 | - | - | 32 |
| 7 | Jamie Bentick | - | 10 | - | - | - | 11 | 21 |
| 8 | Simon Jacobs | - | 9 | - | - | 10 | - | 19 |
| 9 | john tester | - | - | - | - | 17 | - | 17 |
| 10 | Gate Crusher | - | - | - | - | 15 | - | 15 |
| 11 | Billy testing | - | - | - | - | 13 | - | 13 |
| 12 | Test bro | - | - | - | - | 13 | - | 13 |
| 13 | Toby Ralph | 11 | - | - | - | - | - | 11 |
| 14 | Shaun Milner | - | - | - | 10 | - | - | 10 |
Performance Scale
| rank | crawler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Meyer | 20 | 15 | 20 | 20 | 20 | - | 20 | 115 |
| 2 | James McDowell | 15 | 10 | 10 | 15 | 11 | - | 15 | 76 |
| 3 | Nigel James | 13 | 13 | 15 | - | 17 | - | 17 | 75 |
| 4 | Adam Crocitti | 17 | 20 | 17 | - | 15 | - | - | 69 |
| 5 | Craig Veness | 6 | 11 | 9 | 13 | 9 | - | 11 | 59 |
| 6 | Danny B | 10 | 17 | 11 | 17 | - | - | - | 55 |
| 7 | Martin Dartnall | 5 | 9 | 13 | 8 | 2 | - | 9 | 46 |
| 8 | Shaun Milner | - | - | - | 11 | 13 | - | - | 24 |
| 9 | Verity Bristow | - | - | 8 | 10 | 4 | - | - | 22 |
| 10 | Test bro | - | - | - | - | - | 20 | - | 20 |
| 11 | Nick Wrigley | - | - | - | - | 6 | - | 13 | 19 |
| 12 | Dave Hart | - | - | - | 9 | - | - | 7 | 16 |
| 13 | Daniel Rowan | 9 | - | 6 | - | - | - | - | 15 |
| 14 | Toby Ralph | 8 | - | - | - | 7 | - | - | 15 |
| 15 | Jamie Bentick | - | - | - | - | 5 | - | 8 | 13 |
| 16 | Garan Levingston | 11 | - | - | - | - | - | - | 11 |
| 17 | Rohan anstery | - | - | - | - | 10 | - | - | 10 |
| 18 | Scotty Rutherford | - | - | - | - | - | - | 10 | 10 |
| 19 | Dave | - | - | - | - | 8 | - | - | 8 |
| 20 | Kaidos | 7 | - | - | - | - | - | - | 7 |
| 21 | Jamie Shields | - | - | 7 | - | - | - | - | 7 |
| 22 | Michael Atkinson | - | - | - | - | - | - | 6 | 6 |
| 23 | Floyd | - | - | - | - | - | - | 5 | 5 |
| 24 | Liam anstey | - | - | - | - | 3 | - | - | 3 |
| 25 | David Callow | - | - | - | - | 1 | - | - | 1 |
| 26 | netzer | - | - | - | - | 0 | - | - | 0 |
| 27 | Rhys Geard | - | - | - | - | 0 | - | - | 0 |
Pro MOA
| rank | crawler | 1 | total |
|---|---|---|---|
| 1 | Test bro | 20 | 20 |
Sportsman
| rank | crawler | 1 | 2 | total |
|---|---|---|---|---|
| 1 | Eric Meyer | 20 | - | 20 |
| 2 | billy test | - | 20 | 20 |
| 3 | john tester | - | 20 | 20 |
| 4 | Test bro | - | 20 | 20 |
| 5 | Craig Veness | 17 | - | 17 |
Scale-1
| rank | crawler | 1 | 2 | 3 | 4 | 5 | 6 | total |
|---|---|---|---|---|---|---|---|---|
| 1 | Will Ashcroft | 17 | 17 | 20 | 20 | 15 | - | 89 |
| 2 | Nigel James | 20 | 20 | 15 | 17 | 13 | - | 85 |
| 3 | Eric Meyer | 15 | 15 | 17 | - | 20 | - | 67 |
| 4 | Craig Veness | 13 | 7 | 13 | 11 | 4 | - | 48 |
| 5 | Greg straub | 11 | 13 | - | 15 | 8 | - | 47 |
| 6 | Adam Crocitti | 4 | 10 | 8 | 13 | 9 | - | 44 |
| 7 | James McDowell | 3 | 11 | 9 | - | 17 | - | 40 |
| 8 | Martin Dartnall | 10 | 6 | 7 | 5 | 7 | - | 35 |
| 9 | Nick Wrigley | 7 | 8 | - | 9 | 6 | - | 30 |
| 10 | Danny B | 9 | 9 | 11 | - | - | - | 29 |
| 11 | Dylan Hopkins | 8 | - | - | 10 | 11 | - | 29 |
| 12 | netzer | 5 | 5 | - | 7 | 5 | - | 22 |
| 13 | mister tester | - | - | - | - | - | 20 | 20 |
| 14 | Test bro | - | - | - | - | - | 17 | 17 |
| 15 | Latest tester | - | - | - | - | - | 15 | 15 |
| 16 | Dave Hart | - | - | 5 | 8 | - | - | 13 |
| 17 | Jamie Shields | - | - | 10 | - | - | - | 10 |
| 18 | David hart | - | - | - | - | 10 | - | 10 |
| 19 | Ebony Jarvis | 6 | - | - | - | 3 | - | 9 |
| 20 | Peter Carter | - | - | 6 | - | - | - | 6 |
| 21 | Daniel Hart | - | - | 4 | - | 2 | - | 6 |
| 22 | Verity Bristow | - | - | - | 6 | - | - | 6 |
| 23 | Captain Howdy | - | - | - | 4 | - | - | 4 |
| 24 | Daniel Rowan | - | - | 3 | - | - | - | 3 |
| 25 | Simon | - | - | - | 3 | - | - | 3 |
| 26 | Sergey Stadnik | 2 | - | - | - | - | - | 2 |
| 27 | Jamie Bentick | - | - | - | - | 1 | - | 1 |
| 28 | Michael | - | 0 | - | - | - | - | 0 |
| 29 | Vince | - | 0 | - | - | - | - | 0 |
| 30 | Karl | - | 0 | - | - | - | - | 0 |
| 31 | Ashan | - | - | - | 0 | - | - | 0 |
| 32 | sasith | - | - | - | - | 0 | - | 0 |
| 33 | Rex | - | - | - | - | 0 | - | 0 |
Tuff Truck
| rank | crawler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigel James | 20 | 15 | 20 | 10 | 20 | - | 17 | 102 |
| 2 | Will Ashcroft | 17 | 17 | 17 | 20 | 9 | - | 13 | 93 |
| 3 | Eric Meyer | 11 | 20 | 10 | 15 | 15 | - | 20 | 91 |
| 4 | Adam Crocitti | 15 | 11 | 15 | 17 | 13 | - | - | 71 |
| 5 | Greg straub | 13 | 13 | - | 13 | 17 | - | - | 56 |
| 6 | James McDowell | - | 9 | 9 | 11 | 10 | - | 15 | 54 |
| 7 | Craig Veness | 4 | 8 | 11 | - | 7 | - | 9 | 39 |
| 8 | Martin Dartnall | 5 | 5 | 7 | - | 8 | - | 8 | 33 |
| 9 | Nick Wrigley | - | 10 | - | - | 11 | - | 11 | 32 |
| 10 | Aug23 tester | - | - | - | - | - | 20 | - | 20 |
| 11 | missus tester | - | - | - | - | - | 17 | - | 17 |
| 12 | Test bro | - | - | - | - | - | 17 | - | 17 |
| 13 | Jamie Bentick | - | 6 | - | - | - | - | 7 | 13 |
| 14 | Peter Carter | - | - | 13 | - | - | - | - | 13 |
| 15 | Dylan Hopkins | 3 | - | - | 9 | - | - | - | 12 |
| 16 | Liam | 10 | - | - | - | - | - | - | 10 |
| 17 | Scotty Rutherford | - | - | - | - | - | - | 10 | 10 |
| 18 | Rohan | 9 | - | - | - | - | - | - | 9 |
| 19 | Toby Ralph | 8 | - | - | - | - | - | - | 8 |
| 20 | Jamie Shields | - | - | 8 | - | - | - | - | 8 |
| 21 | Wardes | 7 | - | - | - | - | - | - | 7 |
| 22 | Simon Jacobs | - | 7 | - | - | - | - | - | 7 |
| 23 | Dave | 6 | - | - | - | - | - | - | 6 |
| 24 | Vince Albano | - | 4 | - | - | - | - | - | 4 |
2026-08-23 · 2026 MCC Inc - Melton Spillway
2026-08-07 · offline mode test - home
2026-07-26 · 2026 MCC Inc - Lakeside, Pakenham
2026-06-14 · Mt Martha, VIC 2026-06-14 - Mt Martha, VIC
2026-05-16 - 2026-05-17 · Melville Caves, VIC 2026-05-16 - Melville Caves, VIC
2026-04-19 · Plenty Gorge, VIC 2026-04-19 - Plenty Gorge, VIC
2026-03-01 · Lakeside, Pakenham 2026-03-01 - Lakeside, Pakenham
Season 2025 MCC Inc.
Mini
| rank | crawler | 1 | 2 | 3 | 4 | total |
|---|---|---|---|---|---|---|
| 1 | James McDowell | 17 | 17 | 20 | 17 | 71 |
| 2 | Craig Veness | 20 | 9 | 17 | 15 | 61 |
| 3 | Adam Crocitti | 13 | 15 | 13 | 13 | 54 |
| 4 | Martin Dartnall | 11 | 20 | 11 | 10 | 52 |
| 5 | Toby Ralph | - | 13 | - | 11 | 24 |
| 6 | Shaun Milner | 15 | 7 | - | - | 22 |
| 7 | Eric Meyer | - | - | - | 20 | 20 |
| 8 | Simon Jacobs | 10 | - | - | 9 | 19 |
| 9 | Jamie Bentick | - | 11 | - | 8 | 19 |
| 10 | Dale | - | - | 15 | - | 15 |
| 11 | Jason Joyce | - | 10 | - | - | 10 |
| 12 | Nick | - | 8 | - | - | 8 |
Performance Scale
| rank | crawler | 1 | 2 | 3 | 4 | total |
|---|---|---|---|---|---|---|
| 1 | Eric Meyer | 20 | 20 | 20 | 11 | 71 |
| 2 | Craig Veness | 13 | 15 | 17 | 13 | 58 |
| 3 | Adam Crocitti | 11 | 5 | 11 | 20 | 47 |
| 4 | Greg straub | - | 17 | 8 | 17 | 42 |
| 5 | James McDowell | 9 | 11 | 13 | 6 | 39 |
| 6 | Nigel James | 10 | 4 | 6 | 15 | 35 |
| 7 | Nick Wrigley | - | 6 | 15 | 9 | 30 |
| 8 | Andrew McLeod | 15 | 10 | - | - | 25 |
| 9 | Martin Dartnall | 5 | 3 | 10 | 7 | 25 |
| 10 | Toby Ralph | - | 13 | 3 | 5 | 21 |
| 11 | Shaun Milner | 17 | 1 | - | - | 18 |
| 12 | Ian Culliver | 8 | - | - | 10 | 18 |
| 13 | Daniel Rowan | 6 | - | - | 8 | 14 |
| 14 | Jamie Bentick | - | 8 | - | 4 | 12 |
| 15 | Justin Schulz | 7 | 2 | - | - | 9 |
| 16 | Clayton | - | 9 | - | - | 9 |
| 17 | Dale Niblett | - | - | 9 | - | 9 |
| 18 | Garan Levingston | - | 7 | - | - | 7 |
| 19 | Troy | - | - | 7 | - | 7 |
| 20 | Dave | - | - | 5 | - | 5 |
| 21 | Dr butzle | 4 | - | - | - | 4 |
| 22 | Ashleigh Culliver | - | - | 4 | - | 4 |
| 23 | Harley | - | - | 2 | - | 2 |
| 24 | Kaiden Levingston | - | 0 | - | - | 0 |
| 25 | Nick | - | 0 | - | - | 0 |
| 26 | Nick Bennett | - | 0 | - | - | 0 |
| 27 | Daniel Surra | - | 0 | - | - | 0 |
| 28 | Jason Joyce | - | 0 | - | - | 0 |
Scale-1
| rank | crawler | 1 | 2 | 3 | 4 | total |
|---|---|---|---|---|---|---|
| 1 | Eric Meyer | - | 20 | 17 | 17 | 54 |
| 2 | Will Ashcroft | - | 15 | 20 | 15 | 50 |
| 3 | James McDowell | - | 10 | 15 | 13 | 38 |
| 4 | Nigel James | - | 7 | 11 | 20 | 38 |
| 5 | Greg straub | - | 11 | 13 | 11 | 35 |
| 6 | Martin Dartnall | - | 13 | 10 | 9 | 32 |
| 7 | Craig Veness | - | 17 | 7 | 5 | 29 |
| 8 | Adam Crocitti | - | 9 | 8 | 8 | 25 |
| 9 | Ian Culliver | - | - | - | 10 | 10 |
| 10 | Dale Niblett | - | - | 9 | - | 9 |
| 11 | Dylan Hopkins | - | 8 | - | - | 8 |
| 12 | Peter Carter | - | - | - | 7 | 7 |
| 13 | Kane Jones | - | 6 | - | - | 6 |
| 14 | Dave | - | - | 6 | - | 6 |
| 15 | Toby Ralph | - | - | - | 6 | 6 |
| 16 | Justin Schulz | - | 5 | - | - | 5 |
| 17 | Nick Wrigley | - | - | 5 | - | 5 |
| 18 | Jason Joyce | - | 4 | - | - | 4 |
| 19 | Harley | - | - | 4 | - | 4 |
| 20 | Troy Reardon | - | - | - | 4 | 4 |
| 21 | Simon Jacobs | - | 3 | - | - | 3 |
| 22 | Daniel Hart | - | - | - | 3 | 3 |
| 23 | Nick Wrigley 2 | - | 2 | - | - | 2 |
| 24 | Jamie Bentick | - | - | - | 2 | 2 |
| 25 | Nick C1 | - | 1 | - | - | 1 |
| 26 | Harley Reardon | - | - | - | 1 | 1 |
Tuff Truck
| rank | crawler | 1 | 2 | 3 | 4 | total |
|---|---|---|---|---|---|---|
| 1 | Greg straub | - | 20 | 17 | 10 | 47 |
| 2 | Eric Meyer | - | 17 | 15 | 15 | 47 |
| 3 | Adam Crocitti | - | 13 | 13 | 17 | 43 |
| 4 | Toby Ralph | - | - | 20 | 9 | 29 |
| 5 | Martin Dartnall | - | 11 | 10 | 4 | 25 |
